NOTE: The dates and golf courses for tournaments may change without notice.
* Tournaments count towards the Order of Merit
| JANUARY | ||||
| 28 | Torneio ONIX* | Stableford | VCC | Batalha |
| FEBRUARY | ||||
| 5 | Cross Country 5 Buracos | Stroke Play | VCC | Batalha |
| 12 | Torneio Irmãos Rebelo | Foursomes | VCC | Batalha |
| 25 e 26 | World Corporate Golf Challenge | Equipas | Port.Golf Show | Batalha |
| MARCH | ||||
| 3 e 4 | Camp. Reg. MID-Amateurs |
|
AGA | S.Miguel |
| 9 e 10 | Camp. Reg. Clubes Sub-14 & Sub-18 | Stroke Play | AGA | TERCEIRA |
| 18 | Torneio João Vasco Paiva* | Stableford | VCC | Batalha |
| 24 a 25 | Camp. Nac. MID-Amateurs | Stroke Play | FPG | Aroeira II |
| APRIL | ||||
| 30 a 1 | Camp. Regional Absoluto | Stroke Play | AGA | S.Miguel |
| 3 a 5 | Camp. Nac. Sub-14 & Sub-18 | Stroke Play | FPG | Riba Golfe II |
| 14 e 15 | Camp. S.Miguel Séniores | Stroke Play | AGA | Batalha |
| 19 a 22 | Camp. Nacional Absoluto | Stroke Play | FPG | Santo Estevão |
| 25 | Camp. S.Miguel 2ª Categoria | Stroke Play | AGA | Furnas |
| 28 e 29 | Camp. Reg. Clubes MID-Amateurs | Stroke Play | AGA | TERCEIRA |
| MAY | ||||
| 5 e 6 | Camp. Nacional de Séniores | Stroke Play | FPG | Belas |
| 12 | 25 Anos Escola Secun. Laranjeiras* | Stroke Play | VCC | Furnas |
| 19 e 20 | Expresso BPI Golf Cup | Equipas | Med.Golf | Batalha |
| JUNE | ||||
| 2 e 3 | Camp. Nac. Clubes MID-Amateurs | Stroke Play | FPG | Vidago |
| 9 e 10 | Taça de São Miguel* | Stroke Play | AGA | Furnas |
| 9 e 10 | Camp. Regional de Jovens | Stroke Play | AGA | S.Miguel |
|
|
Torneio Banif | Stableford |
|
Batalha |
| 23 e 24 | Camp. Nac. 2ª Categoria | Stroke Play | FPG | Campo Real |
| 24 | Torneio São João* | Stroke Play | VCC | Furnas |
| JULY | ||||
| 9 e 10 | Campeonato Nacional de Jovens SUB 10 e 12 | Stroke Play | FPG | Montado |
| 11 e 13 | Campeonato Nacional de Jovens Sub 14, 16 & 18 | Stroke Play | FPG | Montado |
| 21 | Torneio do Sócio | Scramble | VCC | Batalha |
| 28 e 29 | Camp. Reg. Clubes | Stroke Play | AGA | Batalha |
|
|
Pro-Am Terceira |
|
|
TERCEIRA |
| AUGUST | ||||
| 4 | Torneio McKenzie Ross | Stroke Play | VCC | Furnas |
| 25 | Torneio BPI Açores* | Stableford | VCC | Furnas |
| 26 | Torneio BPI Crianças | Stableford | VCC | Batalha |
| SEPTEMBER | ||||
| 30 a 2 | Camp. Nacional Clubes | Stroke Play | FPG | Estela |
| 9 | Torneio Família MEKA Center | Greensomes | RIGA | Batalha |
| 26 a 30 | Taça FPG | Stroke Play | FPG | Troia |
| OCTOBER | ||||
| 6 e 7 | 1º Encontro Escolas de Golfe | Stroke Play | AGA | TERCEIRA |
| 13 | Torneio Tony Aguiar* | Stableford | VCC | Batalha |
| NOVEMBER | ||||
| 3 e 4 | 2º Encontro Escolas de Golfe | Stroke Play | AGA | Furnas |
| 10 e 11 | 3ª. Ryder Cup Açores | Equipas | VCC | Batalha |
| 24 e 25 | Torneio Raul Mendonça | Str.Play Eclet. | VCC | Furnas |
| DECEMBER | ||||
| 29 | Torneio Pais & Filhos | Greensomes | RIGA | Batalha |
CALENDAR OF EVENTS OF AVCC 2012
| JANUARY | ||||
| 22 | I Drive Autatlantis Rent a Car 2012* | Stableford | AVCC | Batalha |
| FEBRUARY | ||||
| 11 | II Drive Autatlantis Rent a Car 2012* | Stableford | AVCC | Batalha |
| MARCH | ||||
| 11 | III Drive Autatlantis Rent a Car 2012* |
Stableford |
AVCC | Furnas |
| 24 a 25 | Camp. Reg. Clubes Sub-14 & Sub-18 | Stroke Play | AGA | Terceira |
| APRIL | ||||
| 11 a 13 | Camp. Nacional Sub-14 & Sub-18 | Stroke Play | FPG | Riba Golfe |
| MAY | ||||
| 5 e 6 | IV Drive Autatlantis Rent a Car 2012* | Stableford | AVCC | Batalha |
| JUNE | ||||
| 9 e 10 | Campeonato. Regional de Jovens | Stroke Play | AGA | S.Miguel |
| JULY | ||||
| 9 e 10 | Campeonato Nacional de Jovens SUB 10 e 12 | Stroke Play | FPG | Montado |
| 11 e 13 | Campeonato Nacional de Jovens Sub 14, 16 & 18 | Stroke Play | FPG | Montado |
| AUGUST | ||||
| 26 | Torneio BPI Crianças | Stableford | VCC | Batalha |
| SEPTEMBER | ||||
| Torneio Família MEKA Center | Greensomes | VCC | Batalha | |
| 23 | V Drive Autatlantis Rent a Car 2012* | Stableford | AVCC | Furnas |
| OCTOBER | ||||
| 6 e 7 | 1º Encontro Escolas de Golfe | Stroke Play | AGA | TERCEIRA |
| NOVEMBER | ||||
| 3 e 4 | 2º Encontro Escolas de Golfe | Stroke Play | AGA | Furnas |
| 18 | Final Drive Autatlantis Rent a Car 2012* | Stableford | AVCC | Batalha |
| DECEMBER | ||||
| 29 | Torneio Pais & Filhos | Greensomes | VCC | Batalha |



